The median sale price of a home sold in April 2018 in Boulder City rose by $55,000 while total sales increased by 11.4%, according to BlockShopper.com.
In April 2018, there were 39 homes sold, with a median sale price of $245,000 – a 28.9% increase over the $190,000 median sale price for the same period of the previous year. There were 35 homes sold in Boulder City in April 2017.
The following table compares Boulder City to other Clark County cities with similar median sales prices in April 2018:
| City | Apr. 2018 Home Sales | Apr. 2017 Home Sales | % change (Total Home Sales) | Apr. 2018 Median Sales Price | Apr. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Summerlin South CDP | 2 | 4 | -50% | $558,500 | $332,500 | 68% |
| Goodsprings CDP | 2 | 5 | -60% | $428,580 | $80,000 | 435.7% |
| Henderson | 642 | 622 | 3.2% | $294,500 | $260,000 | 13.3% |
| Unincorporated | 8 | 12 | -33.3% | $288,150 | $304,950 | -5.5% |
| Las Vegas (unincorporated) | 856 | 840 | 1.9% | $270,000 | $230,000 | 17.4% |
| Boulder City | 39 | 35 | 11.4% | $245,000 | $190,000 | 28.9% |
| Las Vegas | 1,231 | 1,255 | -1.9% | $245,000 | $209,000 | 17.2% |
| North Las Vegas | 426 | 402 | 6% | $235,000 | $196,500 | 19.6% |
| Whitney CDP | 90 | 99 | -9.1% | $200,500 | $159,140 | 26% |
| Sunrise Manor CDP | 299 | 299 | 0% | $180,000 | $155,000 | 16.1% |
| Mesquite | 59 | 53 | 11.3% | $175,000 | $178,900 | -2.2% |



