There were 6,417 Nevada residents who died of heart disease in 2017, a 0.6 percent decrease from the previous year, according to data obtained from the National Center for Health Statistics.
In 2016, 6,457 Nevada residents died of heart disease.
The National Center for Health Statistics is the nation’s primary health statistics agency. The CDC and other health-related organizations can use NCHS data for a variety of ends.
| State | 2017 deaths | 2016 deaths |
|---|---|---|
| California | 62,797 | 61,573 |
| Florida | 46,440 | 45,659 |
| Texas | 45,346 | 43,772 |
| New York | 44,092 | 44,076 |
| Pennsylvania | 32,312 | 31,990 |
| Ohio | 28,008 | 27,410 |
| Illinois | 25,394 | 25,013 |
| Michigan | 25,187 | 25,304 |
| New Jersey | 18,840 | 18,597 |
| North Carolina | 18,808 | 18,266 |
| Georgia | 18,389 | 18,143 |
| Tennessee | 16,019 | 15,429 |
| Virginia | 14,861 | 14,124 |
| Missouri | 14,820 | 14,579 |
| Indiana | 14,445 | 13,952 |
| Alabama | 13,110 | 12,832 |
| Arizona | 12,398 | 11,957 |
| Massachusetts | 12,140 | 11,921 |
| Wisconsin | 11,860 | 11,526 |
| Maryland | 11,653 | 11,390 |
| Washington | 11,582 | 11,161 |
| Louisiana | 11,260 | 10,943 |
| Oklahoma | 10,772 | 10,209 |
| South Carolina | 10,418 | 10,195 |
| Kentucky | 10,343 | 10,519 |
| Arkansas | 8,270 | 8,090 |
| Minnesota | 8,230 | 7,825 |
| Mississippi | 7,944 | 7,865 |
| Iowa | 7,180 | 6,937 |
| Connecticut | 7,138 | 7,051 |
| Colorado | 7,060 | 7,277 |
| Oregon | 6,942 | 6,968 |
| Nevada | 6,417 | 6,457 |
| Kansas | 5,723 | 5,672 |
| West Virginia | 4,849 | 4,767 |
| New Mexico | 3,896 | 3,800 |
| Utah | 3,749 | 3,636 |
| Nebraska | 3,581 | 3,322 |
| Idaho | 3,084 | 2,969 |
| Maine | 2,844 | 2,907 |
| New Hampshire | 2,721 | 2,631 |
| Hawaii | 2,575 | 2,488 |
| Rhode Island | 2,339 | 2,256 |
| Montana | 2,164 | 2,138 |
| Delaware | 1,990 | 1,974 |
| South Dakota | 1,710 | 1,729 |
| Vermont | 1,332 | 1,366 |
| North Dakota | 1,326 | 1,338 |
| Wyoming | 1,001 | 1,051 |
| Alaska | 814 | 831 |



