There were 609 Nevada residents who died of diabetes in 2017, a five percent increase over the previous year, according to data obtained from the National Center for Health Statistics.
In 2016, 580 Nevada residents died of diabetes.
The National Center for Health Statistics is the nation’s primary health statistics agency. The CDC and other health-related organizations can use NCHS data for a variety of ends.
| State | 2017 deaths | 2016 deaths |
|---|---|---|
| California | 9,595 | 9,124 |
| Florida | 6,172 | 5,782 |
| Texas | 5,832 | 5,470 |
| New York | 4,176 | 4,038 |
| Ohio | 3,740 | 3,568 |
| Pennsylvania | 3,704 | 3,560 |
| Illinois | 2,927 | 2,781 |
| North Carolina | 2,903 | 2,811 |
| Michigan | 2,798 | 2,672 |
| Georgia | 2,348 | 2,238 |
| Indiana | 2,096 | 1,992 |
| Arizona | 2,054 | 2,025 |
| Virginia | 1,967 | 2,062 |
| Tennessee | 1,915 | 1,883 |
| New Jersey | 1,908 | 1,949 |
| Washington | 1,812 | 1,673 |
| Missouri | 1,605 | 1,508 |
| South Carolina | 1,535 | 1,369 |
| Kentucky | 1,474 | 1,479 |
| Maryland | 1,439 | 1,358 |
| Wisconsin | 1,433 | 1,440 |
| Oklahoma | 1,398 | 1,393 |
| Massachusetts | 1,321 | 1,268 |
| Minnesota | 1,312 | 1,265 |
| Louisiana | 1,272 | 1,324 |
| Oregon | 1,243 | 1,240 |
| Arkansas | 1,180 | 920 |
| Alabama | 1,173 | 1,183 |
| Mississippi | 1,164 | 1,084 |
| Colorado | 1,017 | 938 |
| Iowa | 918 | 847 |
| Kansas | 874 | 727 |
| West Virginia | 864 | 860 |
| Connecticut | 694 | 699 |
| New Mexico | 673 | 678 |
| Nevada | 609 | 580 |
| Utah | 596 | 624 |
| Nebraska | 575 | 501 |
| Maine | 395 | 463 |
| Idaho | 394 | 375 |
| New Hampshire | 340 | 316 |
| Hawaii | 299 | 285 |
| Montana | 292 | 311 |
| Rhode Island | 275 | 239 |
| South Dakota | 263 | 253 |
| Delaware | 244 | 203 |
| North Dakota | 194 | 171 |
| Vermont | 163 | 166 |
| Alaska | 130 | 124 |
| Wyoming | 121 | 112 |



