There were 383 accommodation and food services businesses in Nevada with between 50 and 99 employees in 2019, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 50 and 99 employees in Nevada than accommodation and food services businesses.
The following table shows the top 10 industries in terms of total establishments with between 50 and 99 employees in Nevada in 2019.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 383 |
| Retail trade businesses | 282 |
| Health care and social assistance businesses | 203 |
| Construction businesses | 156 |
| Administrative, support, waste management and remediation services businesses | 112 |
| Manufacturing businesses | 92 |
| Professional, scientific and technical services businesses | 81 |
| Transportation and warehousing businesses | 66 |
| Wholesale trade businesses | 52 |
| Arts, entertainment and recreation businesses | 36 |



