There were 36,106 businesses in Nevada with fewer than five employees in 2019, according to the “>County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates there were 68,049 total businesses in Nevada.
The following table gives a breakdown of businesses in Nevada by total employees in 2019.
| Total employees | Total businesses | Percent of Nevada total |
|---|---|---|
| 0 to 4 | 36,106 | 53.1% |
| 5 to 9 | 12,004 | 17.6% |
| 10 to 19 | 9,148 | 13.4% |
| 20 to 49 | 6,563 | 9.6% |
| 50 to 99 | 2,116 | 3.1% |
| 100 to 249 | 1,220 | 1.8% |
| 250 to 499 | 246 | 0.4% |
| 500 to 999 | 83 | 0.1% |
| more than 1,000 | 51 | less than 0.1% |



