There were 30 accommodation and food services businesses in Nevada with more than 1000 employees in 2019, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with more than 1000 employees in Nevada than accommodation and food services businesses.
The following table shows the top 10 industries in terms of total establishments with more than 1000 employees in Nevada in 2019.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 30 |
| Management of companies and enterprises | 3 |
| Transportation and warehousing businesses | 3 |
| Industries not classified businesses | 0 |
| Arts, entertainment and recreation businesses | 0 |
| Health care and social assistance businesses | 0 |
| Educational services businesses | 0 |
| Administrative, support, waste management and remediation services businesses | 0 |
| Professional, scientific and technical services businesses | 0 |
| Real estate, rental and leasing businesses | 0 |



