There were 2,100 retail trade businesses in Nevada with between 5 and 9 employees in 2019, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 5 and 9 employees in Nevada than retail trade businesses.
The following table shows the top 10 industries in terms of total establishments with between 5 and 9 employees in Nevada in 2019.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 2,100 |
| Health care and social assistance businesses | 1,537 |
| Accommodation and food services businesses | 1,211 |
| Professional, scientific and technical services businesses | 1,023 |
| Construction businesses | 945 |
| Finance and insurance businesses | 757 |
| Administrative, support, waste management and remediation services businesses | 646 |
| Real estate, rental and leasing businesses | 613 |
| Wholesale trade businesses | 550 |
| Manufacturing businesses | 309 |



