There were 1,765 accommodation and food services businesses in Nevada with between 20 and 49 employees in 2019, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 20 and 49 employees in Nevada than accommodation and food services businesses.
The following table shows the top 10 industries in terms of total establishments with between 20 and 49 employees in Nevada in 2019.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 1,765 |
| Retail trade businesses | 918 |
| Health care and social assistance businesses | 654 |
| Construction businesses | 565 |
| Professional, scientific and technical services businesses | 350 |
| Administrative, support, waste management and remediation services businesses | 345 |
| Manufacturing businesses | 249 |
| Wholesale trade businesses | 229 |
| Finance and insurance businesses | 148 |
| Transportation and warehousing businesses | 143 |



