There were 1,734 accommodation and food services businesses in Nevada with between 20 and 49 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 20 and 49 employees in Nevada than accommodation and food services businesses.
The following table shows the top 10 industries in terms of total establishments with between 20 and 49 employees in Nevada in 2018.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 1,734 |
| Retail trade businesses | 912 |
| Health care and social assistance businesses | 640 |
| Construction businesses | 508 |
| Administrative, support, waste management and remediation services businesses | 334 |
| Professional, scientific and technical services businesses | 327 |
| Manufacturing businesses | 250 |
| Wholesale trade businesses | 226 |
| Finance and insurance businesses | 153 |
| Transportation and warehousing businesses | 146 |



