There were 1,137 Nevada residents who died of stroke in 2017, a 3.7 percent increase over the previous year, according to data obtained from the National Center for Health Statistics.
In 2016, 1,096 Nevada residents died of stroke.
The National Center for Health Statistics is the nation’s primary health statistics agency. The CDC and other health-related organizations can use NCHS data for a variety of ends.
| State | 2017 deaths | 2016 deaths |
|---|---|---|
| California | 16,355 | 15,680 |
| Florida | 12,602 | 11,854 |
| Texas | 10,790 | 10,673 |
| Pennsylvania | 6,700 | 6,730 |
| Ohio | 6,425 | 5,987 |
| New York | 6,264 | 6,258 |
| Illinois | 6,020 | 5,658 |
| North Carolina | 5,098 | 4,940 |
| Michigan | 5,002 | 4,874 |
| Georgia | 4,399 | 4,349 |
| Virginia | 3,555 | 3,502 |
| Tennessee | 3,519 | 3,508 |
| New Jersey | 3,474 | 3,401 |
| Missouri | 3,159 | 3,069 |
| Indiana | 3,150 | 3,040 |
| Washington | 3,028 | 2,910 |
| Alabama | 2,931 | 2,967 |
| Maryland | 2,820 | 2,709 |
| South Carolina | 2,691 | 2,627 |
| Arizona | 2,681 | 2,556 |
| Wisconsin | 2,513 | 2,481 |
| Louisiana | 2,460 | 2,322 |
| Massachusetts | 2,367 | 2,468 |
| Minnesota | 2,250 | 2,197 |
| Oregon | 2,066 | 1,943 |
| Kentucky | 2,050 | 2,057 |
| Colorado | 1,988 | 1,927 |
| Oklahoma | 1,947 | 1,859 |
| Mississippi | 1,723 | 1,705 |
| Arkansas | 1,612 | 1,643 |
| Iowa | 1,416 | 1,388 |
| Connecticut | 1,403 | 1,269 |
| Kansas | 1,355 | 1,363 |
| Nevada | 1,137 | 1,096 |
| West Virginia | 1,058 | 1,039 |
| Utah | 888 | 932 |
| New Mexico | 878 | 885 |
| Hawaii | 764 | 675 |
| Nebraska | 760 | 787 |
| Maine | 736 | 663 |
| Idaho | 726 | 682 |
| Delaware | 571 | 506 |
| New Hampshire | 514 | 490 |
| Montana | 487 | 440 |
| Rhode Island | 425 | 399 |
| South Dakota | 414 | 420 |
| North Dakota | 337 | 311 |
| Vermont | 249 | 247 |
| Wyoming | 190 | 208 |
| Alaska | 190 | 196 |



